| Barrel length | 6'' / 152,4 mm, 8'' / 203,2 mm 12’’ / 300,5 mm, 16'' / 406,5 mm |
| Barrel Twist | 1:8 |
| Caliber | 9 x 19 NATO |
| Overall Length (min/max) | 720 / 810 mm (28.3” / 31.8”) |
| Weight (w/o optics) | 88.1 oz – 2500 gr |
| Stock type | Adjustable, with 7 positions |
| Handguard | Free floating MIL-STD M1913 With Picatinny Accessory Ray |
| Operation | Blowback, Closed bolt |
| Forward Assist | No |
| Trigger Weight | 1.5 kg – 2.2 kg |
| Fire Selector | Safe, Semi-Automatic, Full-Automatic |
| Sling Attachment Points | QD on both sides of the stock |
| Magazine Type; |
Glock 17 raund STD/33 round optional |
| Muzzle Velocity (approx. with M855 ammunition) | 420 m/s |
| Rate of Fire | Approximitely 900-1000 RPM |
| Accuracy | 2 MOA @ 25m, 3 MOA @ 50m, 5 MOA @ 100m, 15 MOA @ 300m |
| Barrel Life | 20 000 rounds minimum |
| Parts Life | 15 000 rounds minimum |
| Other | Stainless steel small parts, improved low mass bolt, long-life springs |
| Silencer | Optional |